๐$Astralium tokenomics
Astralium Royale token is used in the Astralium Battle Royale Tournament, battle pass, and as a reward for Astralium NFT staking.
The main points of the Astralium token usage:
โ Participating in competitions in the tournament mode and receiving rewards.
โ To receive and use a battle pass.
โ As rewards for NFT staking.
Name
Astralium
Ticker
TBA
Total Supply
50,000,000 tokens
Max Supply
50,000,000 tokens
Network
Ehereum
In-game transaction
L2 Ethereum solution
Token Sales
Round | Token price | Tokens |
Preseed | TBA | 2,500,000 tokens |
Seed | TBA | 7,500,000 tokens |
Public | TBA | 5,000,000 tokens |
Total | 15,000,000 tokens |
NFT Sale (Main NFT collection)
Phase | Price | Allocation |
Phase 1 | 0.013eth | 2000 NFTs |
Phase 2 | TBA | TBA |
Phase 3 | TBA | TBA |
Community distribution | ----- | TBA |
Total | 8500 NFTs |
Token Distribution based on a Max Supply of 50,000,000 Astralium tokens
Allocation | Token % | Tokens | TGE % | Cliff | Vesting |
Preseed | 5% | 2,500,000 | ---- | 6 months | 12 months |
Seed | 15% | 7,500,000 | ---- | 6 months | 12 months |
Public | 10% | 5,000,000 | 10% | 0 | 24 months |
NFT Staking | 20% | 10,000,000 | Begins shortly after the minit phase 1 | 5% at TGE | 12 months after the TGE |
Clicker Activity | 8% | 4,000,000 | 5% | 2 months | 10 months |
Testing rewards | 4% | 2,000,000 | ---- | ---- | ---- |
Airdrops | 12% | 6,000,000 | ---- | 2 months | 10 months |
Liquidity Provision | 5% | 2,500,000 | 100% | ||
Battle Royale Tournaments | 4% | 2,000,000 | ---- | ---- | ---- |
Team | 14% | 4,000,000 | ---- | 24 months | 24 months |
Foundation | 9% | 4,500,000 | ---- | 0 | 12 months |
Total | 100% | 50,000,000 |
***NFT staking will start shortly after the first minting phase. Holders can stake their NFTs and begin earning Early tokens as rewards. Following the Token Generation Event (TGE), holders can exchange Astralium Early tokens earned from staking for Astralium tokens at a 1:1 ratio.
Reward tokens will be distributed daily, and you can claim them accordingly. The rate remains fixed at 1 NFT = 10 Early tokens per 24 hours.
Cliff - 5% at TGE | Vesting - 12 months after the TGE
Last updated